<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dot Physics</title>
	<atom:link href="http://blog.dotphys.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dotphys.net</link>
	<description>Physics and Stuff</description>
	<lastBuildDate>Sun, 10 Jan 2010 14:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The physics of Michael Jackson&#8217;s moonwalk by Hayden</title>
		<link>http://blog.dotphys.net/2009/06/the-physics-of-michael-jacksons-moonwalk/comment-page-1/#comment-3921</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/06/the-physics-of-michael-jacksons-moonwalk/#comment-3921</guid>
		<description>&lt;p&gt;Michael Jackson is one of the greatest singer in our time.  He is really the King of Pop and we would really miss this great person,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Michael Jackson is one of the greatest singer in our time.  He is really the King of Pop and we would really miss this great person,</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics: Vectors and Vector Addition by justin</title>
		<link>http://blog.dotphys.net/2008/09/basics-vectors-and-vector-addition/comment-page-1/#comment-3909</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2008/09/basics-vectors-and-vector-addition/#comment-3909</guid>
		<description>&lt;p&gt;Good site. The second picture is wrong though. It should be 3.61 feet not 5.29, in case that confused anyone. Otherwise very good.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good site. The second picture is wrong though. It should be 3.61 feet not 5.29, in case that confused anyone. Otherwise very good.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a silly online guessing game works by bla</title>
		<link>http://blog.dotphys.net/2009/08/how-a-silly-online-guessing-game-works/comment-page-1/#comment-3901</link>
		<dc:creator>bla</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/08/how-a-silly-online-guessing-game-works/#comment-3901</guid>
		<description>&lt;p&gt;hey still im a 6th grade kid and i dont understand! if somebody would be kind in explaining me by emailing me to &#039;alvin_methoth98@hotmail.com&#039; PLEASE!!!!!!!!!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hey still im a 6th grade kid and i dont understand! if somebody would be kind in explaining me by emailing me to &#8216;alvin_methoth98@hotmail.com&#8217; PLEASE!!!!!!!!!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a silly online guessing game works by tab</title>
		<link>http://blog.dotphys.net/2009/08/how-a-silly-online-guessing-game-works/comment-page-1/#comment-3894</link>
		<dc:creator>tab</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/08/how-a-silly-online-guessing-game-works/#comment-3894</guid>
		<description>&lt;p&gt;still,, math involved, It is still a matter of diff numbers that can be chosen,, so how does it know u have a mug , not a light or a broach? Still dont answer that, i understand their answers are limited but how does it know every single time EVERY single time which u choose? STILL NOT ANSWERING THAT&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>still,, math involved, It is still a matter of diff numbers that can be chosen,, so how does it know u have a mug , not a light or a broach? Still dont answer that, i understand their answers are limited but how does it know every single time EVERY single time which u choose? STILL NOT ANSWERING THAT</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics: Making graphs with kinematics stuff by ligoloowify</title>
		<link>http://blog.dotphys.net/2008/09/basics-making-graphs-with-kinematics-stuff/comment-page-1/#comment-3891</link>
		<dc:creator>ligoloowify</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2008/09/basics-making-graphs-with-kinematics-stuff/#comment-3891</guid>
		<description>&lt;p&gt;Attention Fellow Skiers
 I am going to &lt;a href=&quot;http://www.tripcart.com/usa-regions/Sierra-Nevada/ski/Mt.-Pinos.html&quot; rel=&quot;nofollow&quot;&gt; Mt Pinos Ski&lt;/a&gt; .
 Is it freezing cold?
Used to be in in the midwest and , 
frequented every weekend, like  &lt;a href=&quot;http://www.tripcart.com/usa-regions/Missouri-Arkansas/ski/Snow-Creek.html&quot; rel=&quot;nofollow&quot;&gt;Snow Creek Ski&lt;/a&gt; and &lt;a href=&quot;http://www.tripcart.com/usa-regions/Southern-Appalachian-Mountains/ski/Winterplace.html&quot; rel=&quot;nofollow&quot;&gt;West Virginia Snow Ski&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;L8r&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Attention Fellow Skiers
 I am going to <a href="http://www.tripcart.com/usa-regions/Sierra-Nevada/ski/Mt.-Pinos.html" rel="nofollow"> Mt Pinos Ski</a> .
 Is it freezing cold?
Used to be in in the midwest and , 
frequented every weekend, like  <a href="http://www.tripcart.com/usa-regions/Missouri-Arkansas/ski/Snow-Creek.html" rel="nofollow">Snow Creek Ski</a> and <a href="http://www.tripcart.com/usa-regions/Southern-Appalachian-Mountains/ski/Winterplace.html" rel="nofollow">West Virginia Snow Ski</a></p>

<p>L8r</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MythBusters: Bringing on the physics bullet drop by Some Puzzles &#171; Regexes For Life</title>
		<link>http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/comment-page-1/#comment-3889</link>
		<dc:creator>Some Puzzles &#171; Regexes For Life</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/#comment-3889</guid>
		<description>&lt;p&gt;[...] this fuzziness is masked by the fact that the air drag on a bullet is really low1 to begin with. This article illustrates [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] this fuzziness is masked by the fact that the air drag on a bullet is really low1 to begin with. This article illustrates [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MythBusters: Bringing on the physics bullet drop by Mark Miles</title>
		<link>http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/comment-page-1/#comment-3883</link>
		<dc:creator>Mark Miles</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/#comment-3883</guid>
		<description>&lt;p&gt;Everyone here seems to be confusing a hypthetical model illustrating the fundamental reality of gravity vs. reality.  That a bullet fired in normal air (a spinning bullet for that matter) questionably horizontal, was within 10% of the time hitting the ground as an object dropped vertically, is proof positive that an object with horizontal speed falls at the same speed as an object dropped vertically, with no relative speed.  I think that any joe on the street would assume that the difference in time would have be much greater.  Expecting a perfect result under very imperfect circumstances is ludicrous.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone here seems to be confusing a hypthetical model illustrating the fundamental reality of gravity vs. reality.  That a bullet fired in normal air (a spinning bullet for that matter) questionably horizontal, was within 10% of the time hitting the ground as an object dropped vertically, is proof positive that an object with horizontal speed falls at the same speed as an object dropped vertically, with no relative speed.  I think that any joe on the street would assume that the difference in time would have be much greater.  Expecting a perfect result under very imperfect circumstances is ludicrous.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The physics of Michael Jackson&#8217;s moonwalk by stacey</title>
		<link>http://blog.dotphys.net/2009/06/the-physics-of-michael-jacksons-moonwalk/comment-page-1/#comment-3880</link>
		<dc:creator>stacey</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/06/the-physics-of-michael-jacksons-moonwalk/#comment-3880</guid>
		<description>&lt;p&gt;wdf was the meter stick all about like one hand stoppedd nd one hand kept goin we all arent dat stupid nd its just weird nd mj is de best i love him&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wdf was the meter stick all about like one hand stoppedd nd one hand kept goin we all arent dat stupid nd its just weird nd mj is de best i love him</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MythBusters: Bringing on the physics bullet drop by Some Puzzles &#171; Regexes For Life</title>
		<link>http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/comment-page-1/#comment-3876</link>
		<dc:creator>Some Puzzles &#171; Regexes For Life</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/10/mythbusters-bringing-on-the-physics-bullet-drop/#comment-3876</guid>
		<description>&lt;p&gt;[...] All this fuzziness is masked by the fact that the air drag a bullet is really low1 to begin with. This article illustrates [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] All this fuzziness is masked by the fact that the air drag a bullet is really low1 to begin with. This article illustrates [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Jump &#8211; Analysis of a Fake Video by Walt</title>
		<link>http://blog.dotphys.net/2009/01/extreme-jump-analysis-of-a-fake-video/comment-page-1/#comment-3872</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotphys.net/2009/01/extreme-jump-analysis-of-a-fake-video/#comment-3872</guid>
		<description>&lt;p&gt;Another way to analyze the video: The acceleration (zero to whatever speed) takes place in less than one meter. Common sense says at 65 G&#039;s the guy&#039;s body would be telescoped into an oozing blob, with his kneecaps up around his shoulder blades.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another way to analyze the video: The acceleration (zero to whatever speed) takes place in less than one meter. Common sense says at 65 G&#8217;s the guy&#8217;s body would be telescoped into an oozing blob, with his kneecaps up around his shoulder blades.</p>]]></content:encoded>
	</item>
</channel>
</rss>
